cluster4npu/.autoflow/progress.md
abin 5aa374625f docs: add autoflow project docs and test infrastructure
- Add .autoflow/ with health check, PRD, Design Doc, TDD, progress tracking
- Add tests/conftest.py with PyQt5/KP SDK stubs for unit testing
- Add pytest config to pyproject.toml (pythonpath, import-mode, test naming)

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
2026-04-06 19:31:52 +08:00

40 lines
1.9 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 專案進度 — Cluster4NPU UI
## 目的:接入既有專案 → 文件補齊 → Phase 1 開發
## 當前階段Phase 1 開發完成,待執行測試
## 當前狀態:進行中
## 最後更新2026-04-05
## 進度表
| 階段 | 狀態 | 完成時間 | 備註 |
|------|------|----------|------|
| 專案接入 | ✅ 已完成 | 2026-04-05 | 本地路徑 |
| 專案健檢 | ✅ 已完成 | 2026-04-05 | 見 00-onboarding/health-check.md |
| PRD 產出 | ✅ 已完成 | 2026-04-05 | 02-prd/PRD.md |
| Design Doc 產出 | ✅ 已完成 | 2026-04-05 | 04-architecture/design-doc.md |
| TDD 產出 | ✅ 已完成 | 2026-04-05 | 04-architecture/TDD.md |
| 交叉審閱 | ✅ 已完成 | 2026-04-05 | PM 審閱 TDD缺口已補充 |
| TDD 補充Phase 4 功能 11 | ✅ 已完成 | 2026-04-05 | reportlab PDF + csv 標準庫 |
| Phase 1 後端實作 | ✅ Review 通過 | 2026-04-05 | PerformanceBenchmarker + PerformanceHistory31 tests |
| Phase 1 UI 實作 | ✅ Review 通過 | 2026-04-05 | PerformanceDashboard + BenchmarkDialog58 tests total |
| Phase 1 整合到 dashboard | ✅ Review 通過 | 2026-04-05 | dashboard.py 整合完成 |
| Phase 2 後端實作 | ✅ Review 通過 | 2026-04-05 | DeviceManager + BottleneckAlert94 tests |
| Phase 2 UI 實作 | ✅ Review 通過 | 2026-04-05 | DeviceManagementPanel已整合到 dashboard |
| Phase 3 開發 | ✅ Review 通過 | 2026-04-06 | OptimizationEngine + TemplateManager154 tests |
| Phase 4 開發 | ✅ Review 通過 | 2026-04-06 | ReportExporter + ExportReportDialog192 tests |
## 當前待辦
- [ ] 執行 Phase 1 整合測試確認所有元件協同運作
- [ ] 決定是否繼續 Phase 2
## 未解決問題
-
## 重要決策紀錄
- 程式碼來源:本地路徑(非 GitHub
- 文件補齊策略:從程式碼反向整理,不補設計稿(無現有 UI 截圖或 Wireframe